[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

(The links above will move you through the deferent points of our tutorial. Click HERE to go to the first page)

Daily usage for December 2005

Here's a color coded representation of all the variables we talked about on the first page of the tutorial. Total hits are in the top graph, labeled in green. The total number of files served is in dark blue, and the total page views are noted in light blue.

In the next graph down, you'll see how many visits you had (in yellow) from how many different sites (orange).

The final graph shows you (in red) the total amount of data that was transferred from your site (measured in kilobytes).

 


Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 289 3.48% 166 2.72% 111 2.83% 21 3.00% 21 4.66% 390 2.72%
2 85 1.02% 77 1.26% 21 0.53% 14 2.00% 15 3.33% 108 0.75%
3 240 2.89% 115 1.88% 59 1.50% 16 2.28% 16 3.55% 242 1.69%
4 119 1.43% 108 1.77% 110 2.80% 12 1.71% 14 3.10% 327 2.28%
5 368 4.43% 355 5.81% 179 4.56% 16 2.28% 16 3.55% 567 3.95%
6 101 1.21% 94 1.54% 37 0.94% 18 2.57% 18 3.99% 172 1.20%
7 261 3.14% 238 3.89% 189 4.81% 20 2.85% 20 4.43% 639 4.46%
8 391 4.70% 313 5.12% 81 2.06% 16 2.28% 15 3.33% 591 4.12%
9 97 1.17% 87 1.42% 31 0.79% 25 3.57% 26 5.76% 146 1.02%
10 357 4.29% 248 4.06% 212 5.40% 16 2.28% 20 4.43% 679 4.74%
11 119 1.43% 105 1.72% 109 2.77% 10 1.43% 14 3.10% 322 2.25%
12 88 1.06% 79 1.29% 23 0.59% 9 1.28% 10 2.22% 116 0.81%
13 105 1.26% 86 1.41% 30 0.76% 13 1.85% 15 3.33% 158 1.10%
14 152 1.83% 141 2.31% 144 3.67% 21 3.00% 17 3.77% 363 2.53%
15 445 5.35% 425 6.95% 146 3.72% 28 3.99% 23 5.10% 695 4.84%
16 352 4.23% 189 3.09% 184 4.68% 39 5.56% 32 7.10% 518 3.62%
17 200 2.41% 127 2.08% 132 3.36% 18 2.57% 19 4.21% 402 2.80%
18 230 2.77% 175 2.86% 124 3.16% 23 3.28% 22 4.88% 400 2.79%
19 204 2.45% 115 1.88% 119 3.03% 15 2.14% 18 3.99% 355 2.48%
20 452 5.44% 327 5.35% 130 3.31% 41 5.85% 46 10.20% 631 4.40%
21 531 6.39% 349 5.71% 191 4.86% 36 5.14% 38 8.43% 877 6.11%
22 182 2.19% 92 1.50% 97 2.47% 35 4.99% 27 5.99% 289 2.02%
23 452 5.44% 370 6.05% 157 4.00% 27 3.85% 22 4.88% 809 5.64%
24 313 3.77% 182 2.98% 178 4.53% 15 2.14% 22 4.88% 564 3.93%
25 285 3.43% 217 3.55% 182 4.63% 25 3.57% 21 4.66% 574 4.00%
26 334 4.02% 248 4.06% 251 6.39% 24 3.42% 22 4.88% 763 5.32%
27 434 5.22% 146 2.39% 110 2.80% 24 3.42% 22 4.88% 476 3.32%
28 275 3.31% 253 4.14% 196 4.99% 38 5.42% 28 6.21% 644 4.49%
29 205 2.47% 150 2.45% 97 2.47% 29 4.14% 32 7.10% 392 2.74%
30 407 4.90% 343 5.61% 163 4.15% 30 4.28% 30 6.65% 614 4.28%
31 240 2.89% 194 3.17% 135 3.44% 29 4.14% 26 5.76% 516 3.60%

Here's a breakdown of all kinds of information based on the day of the month. You can also find the total percent for the month of any particular statistic. For example, on Day 1 of the month, we had a total of 289 hits, which made up 3.48% of the total hits we had for the month.

Click the links at the top of the page to explore other stat areas!

Questions or comments? Email jt@midcoast.com, or call 207-594-8277.