[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

(The links above will move you through the deferent points of our tutorial. Click HERE to go to the first page)

Top 28 of 54 Total Referrers
# Hits Referrer
1 4861 58.47% - (Direct Request)
2 41 0.49% http://hosting.midcoast.com/
3 25 0.30% http://www.google.com/search
4 11 0.13% http://www.midcoast.com/mis/index.html
5 4 0.05% http://www.whois.sc/
6 3 0.04% http://search.yahoo.com/search
7 2 0.02% http://midcoast.com/mis/
8 2 0.02% http://www.dogpile.com/info.dogpl/search/web/cancel+
9 2 0.02% http://www.google.co.uk/search
10 2 0.02% http://www.google.co.za/search
11 2 0.02% http://www.google.com.au/search
12 2 0.02% http://www.hosting.midcoast.com/
13 2 0.02% http://www.midcoast.com/help/account/createsite.html
14 2 0.02% http://www.midcoast.com/mis/
15 1 0.01% http://aolsearch.aol.com/aol/search
16 1 0.01% http://hosting.midcoast.com
17 1 0.01% http://hosting.midcoast.com/plans/fullvirt.html
18 1 0.01% http://search.earthlink.net/search
19 1 0.01% http://search.goo.ne.jp/web.jsp
20 1 0.01% http://websearch.cs.com/wm/boomframe.jsp
21 1 0.01% http://www.ask.com/web
22 1 0.01% http://www.google.co.il/search
23 1 0.01% http://www.google.com.my/search
24 1 0.01% http://www.miragorobot.com/scripts/mrinfo.asp
25 1 0.01% http://www.netcraft.com/survey/
26 1 0.01% http://www.spidervisit.com
27 1 0.01% https://froth.midcoast.com/~hosting/email/emailrequest/thankyou.html
28 1 0.01% www.seventwentyfour.com/

This chart shows our top referrers. This is great information for us to have! This shows us what other sites on the Internet pointed people to come to our site! Our #1 referrer was a "direct request." This means the visitor didn't follow a link to get to us; they just typed our address into their web browser and came to us directly. Our #2 referrer was hosting.midcoast.com. If we were to go to that page, we'll find a link back to our page. And people are clicking that link and coming to us. You can also see our #2 referrer was Google. So Google is pointing traffic our way. And that's good to see! It's good to do some research with this information. We got a visitor from www.seventwentyfour.com; why is that? How are they linked back to us? Are they a friend? Is it a trade journal with a story about us? Is it a message board with someone posting about us? We can find out, now that we know where to look!

 

Click the links at the top of the page to explore other stat areas!

Questions or comments? Email jt@midcoast.com, or call 207-594-8277.