[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

(The links above will move you through the deferent points of our tutorial. Click HERE to go to the first page)

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 491 5.91% 307 5.02% 510 3.56% 11 1.57% 69-160-163-38.agstme.adelphia.net
2 405 4.87% 179 2.93% 487 3.40% 8 1.14% saucer.midcoast.com
3 208 2.50% 94 1.54% 175 1.22% 1 0.14% 68-68-42-214.agstme.adelphia.net
4 204 2.45% 203 3.32% 183 1.28% 1 0.14% mtl-hse-ppp200706.qc.sympatico.ca
5 182 2.19% 181 2.96% 203 1.41% 1 0.14% bb-66-63-68-236.gwi.net
6 161 1.94% 161 2.63% 102 0.71% 122 17.40% 69-39-6-227.mydurango.net
7 152 1.83% 70 1.14% 106 0.74% 1 0.14% 69-39-98-218.du.midcoast.com
8 150 1.80% 144 2.36% 440 3.07% 3 0.43% ip56512430.speed.planet.nl
9 150 1.80% 144 2.36% 440 3.07% 3 0.43% pcp08024180pcs.dalect01.va.comcast.net
10 148 1.78% 134 2.19% 182 1.27% 2 0.29% h69-128-195-22.69-128.unk.tds.net
11 143 1.72% 93 1.52% 248 1.73% 1 0.14% mal-desktop.umf.maine.edu
12 124 1.49% 12 0.20% 41 0.28% 2 0.29% sagadahoc1.w.midcoast.com
13 112 1.35% 98 1.60% 246 1.72% 11 1.57% crawl-66-249-66-111.googlebot.com
14 100 1.20% 96 1.57% 293 2.05% 2 0.29% 38.119.47.16
15 100 1.20% 96 1.57% 293 2.05% 2 0.29% a12031.upc-a.chello.nl
16 100 1.20% 96 1.57% 293 2.05% 2 0.29% a48098.upc-a.chello.nl
17 100 1.20% 96 1.57% 293 2.05% 2 0.29% fl-southhub-u1-c4-1-67-20-12-27.miamfl.adelphia.net
18 100 1.20% 96 1.57% 293 2.05% 2 0.29% unknown.ord.scnet.net
19 96 1.15% 93 1.52% 264 1.84% 2 0.29% 82.79.66.107
20 94 1.13% 82 1.34% 133 0.93% 2 0.29% 65.213.7.6
21 87 1.05% 87 1.42% 94 0.66% 1 0.14% nansmebas01-pool4-a244.nansme.tds.net
22 84 1.01% 70 1.14% 97 0.68% 1 0.14% h34n2c1o255.bredband.skanova.com
23 84 1.01% 75 1.23% 187 1.30% 1 0.14% wrrnmehed01-pool0-a62.wrrnme.tds.net
24 79 0.95% 73 1.19% 186 1.30% 1 0.14% 69-39-108-51.du.midcoast.com
25 76 0.91% 62 1.01% 70 0.49% 1 0.14% bettylousrealestate.w.midcoast.com
26 75 0.90% 69 1.13% 221 1.54% 4 0.57% crawl31-public.alexa.com
27 74 0.89% 67 1.10% 98 0.69% 1 0.14% mail.truenorthevents.net
28 72 0.87% 71 1.16% 104 0.72% 1 0.14% 69-39-98-13.du.midcoast.com
29 68 0.82% 12 0.20% 43 0.30% 1 0.14% bb-205-209-83-111.gwi.net
30 68 0.82% 67 1.10% 85 0.59% 1 0.14% c-24-60-224-199.hsd1.ma.comcast.net

This chart shows the top 30 visitor sites. This shows you the IP address or domain name of your top visitors. You'll be able to glean some useful information from here. We can see our top visitor to our site was a cable modem user from Augusta Maine. We can't see who the actual user is, but it's good to know we're generating traffic in that area. You can also see that our #17 most frequent visitor came from Miami Florida. And someone from truenorthvents.net came by for a visit too!

 

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 5.91% 307 5.02% 510 3.56% 11 1.57% 69-160-163-38.agstme.adelphia.net
2 405 4.87% 179 2.93% 487 3.40% 8 1.14% saucer.midcoast.com
3 150 1.80% 144 2.36% 440 3.07% 3 0.43% ip56512430.speed.planet.nl
4 150 1.80% 144 2.36% 440 3.07% 3 0.43% pcp08024180pcs.dalect01.va.comcast.net
5 100 1.20% 96 1.57% 293 2.05% 2 0.29% 38.119.47.16
6 100 1.20% 96 1.57% 293 2.05% 2 0.29% a48098.upc-a.chello.nl
7 100 1.20% 96 1.57% 293 2.05% 2 0.29% fl-southhub-u1-c4-1-67-20-12-27.miamfl.adelphia.net
8 100 1.20% 96 1.57% 293 2.05% 2 0.29% a12031.upc-a.chello.nl
9 100 1.20% 96 1.57% 293 2.05% 2 0.29% unknown.ord.scnet.net
10 96 1.15% 93 1.52% 264 1.84% 2 0.29% 82.79.66.107

This chart shows our top visitors based on the amount of KBytes they transferred--roughly, how much stuff did they look at. Our Augusta Maine visitor is tops here too!

 

Click the links at the top of the page to explore other stat areas!

Questions or comments? Email jt@midcoast.com, or call 207-594-8277.